Aile côté passager Mazda CX-5 – MA1241170
Ships from London, Ontario
Ships from London, Ontario
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MAZDA | CX-5 | 2013-2016 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | BOUSSOLE | 2008-2010 | tous |
| JEEP | BOUSSOLE | 2007-2010 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MAZDA | 6 | 2009-2013 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ACCORD | 2008-2012 | 2,4 L | 3,5 L; Berline; 6 cylindres |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | CR-V | 2007-2009 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | ÉTINCELLE | 2013-2015 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| KIA | SORENTO | 2010-2015 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHRYSLER | 300 | 2011-2014 | Sedan |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MITSUBISHI | OUTLANDER | 2010-2013 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ESQUIVER | CHARGEUR | 2015-2022 | Prise d'air de capot non fonctionnelle ; standard |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | COBALT | 2005-2010 | tous |
| PONTIAC | G5 | 2007-2009 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ESQUIVER | RAM 1500 | 2005-2009 | R1500 MEGA CAB ; sans suralimentation |
| ESQUIVER | RAM 1500 | 2002-2008 | sans prise d'air sur le capot |
| ESQUIVER | RAM 2500 | 2005-2009 | sans Power Bulge |
| ESQUIVER | RAM 2500 | 2002-2008 | sans prise d'air sur le capot |
| ESQUIVER | RAM 3500 | 2005-2009 | sans Power Bulge |
| ESQUIVER | RAM 3500 | 2002-2008 | sans prise d'air sur le capot |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | CR-V | 2002-2006 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SCION | tC | 2005-2010 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | COROLLE | 2003-2008 | sauf XRS |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GUÉ | FIESTA | 2011-2013 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | MAXIMA | 2009-2014 | Acier |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | PRIUS | 2004-2009 | Acier |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | LIBERTÉ | 2009-2012 | |
| JEEP | LIBERTÉ | 2008-2012 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | LIBERTÉ | 2005-2007 | avec modèle limité/sport |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | FORESTIER | 2009-2013 | sans turbo |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | VOYOU | 2008-2013 | tous |
| NISSAN | ROGUE SELECT | 2014-2015 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ESQUIVER | MAGNUM | 2006-2007 | Aluminium; À partir du 1-3-05 |
| ESQUIVER | MAGNUM | 2005 | Aluminium; Jusqu'au 1-3-05 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ACCENT | 2012-2017 | Sedan |
| HYUNDAI | ACCENT | 2012-2017 | H/B |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GUÉ | FUSION | 2013-2020 | ÉNERGIE; Aluminium |
| GUÉ | FUSION | 2013-2020 | Aluminium |
| GUÉ | FUSION | 2013-2020 | HYBRIDE; Aluminium |
Overall rating: 3.8333333 / 5 from 6 reviews.
Review topics: ["match"].
"Great"
"Almost a perfect match very good job on the painting"
"Color isn't an exact match (maybe due to fading?) but piece fit fine and came well wrapped. Also purchased a new bumper and the color of it was a perfect match."
"CAPA Parts fit and match very well, not as well as factory, but well. Paint match and finish excellent."
"Nice fit.Paint matched perfectly.Will definitely be back."
"Bad paint job ever on both sides"