Garde-boue côté conducteur pour Toyota Highlander – TO1240251
Ships from London, Ontario
Ships from London, Ontario
Description de la pièce
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | HIGHLANDER | 2014-2019 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ACCORD | 2016-2017 | Berline; 6 cylindres |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | HÉRITAGE | 2010-2013 | avec Turbo ; de 7 à 09 |
| SUBARU | OUTBACK | 2010-2012 | avec Turbo ; jusqu'en 7-09 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GMC | TERRAIN | 2010-2015 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | COW-BOY | 2013-2017 | sans Power Bulge ; avec 2 buses |
| JEEP | WRANGLER JK | 2018 | sans Power Bulge ; avec 2 buses |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GUÉ | ECOSPORT | 2018-2022 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | COUP DE PIED | 2018-2023 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ACCORD | 2008-2012 | Coupé |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MITSUBISHI | OUTLANDER | 2014-2020 | De 1 à 15 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | MAXIMA | 2016-2023 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| BÉLIER | PROMASTER 1500 | 2014-2022 | |
| BÉLIER | PROMASTER 2500 | 2014-2022 | |
| BÉLIER | PROMASTER 3500 | 2014-2022 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ACURA | ILX | 2013-2018 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | BOUSSOLE | 2011-2017 | Plateforme MK |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GMC | YUKON | 2015-2020 | |
| GMC | YUKON XL | 2015-2020 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ODYSSÉE | 2018-2023 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ÉLANTRA | 2009-2012 | H/B |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | IMPREZA | 2004-2005 | Modèle sportif TS |
| SUBARU | IMPREZA | 2004-2005 | modèle RS |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | VELOSTER | 2019-2021 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ACCORD | 2001-2002 | berline 4 portes |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GMC | TERRAIN | 2018-2022 | |
| GMC | TERRAIN | 2018-2022 | DENALI |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | FORESTIER | 2006-2008 | avec Turbo |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GUÉ | BORD | 2007-2010 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| KIA | SORENTO | 2016-2020 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ÉLANTRA | 2021-2023 | Fabriqué aux États-Unis |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | TERRE DE SIENNE | 2018-2020 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SCION | xB | 2008-2015 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ÉLANTRA | 2019-2020 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MINI | TONNELIER | 2009-2015 | S|JOHN COOPER WORKS; Cabriolet |
| MINI | TONNELIER | 2008-2014 | CLUBMAN; R55; H/B |
| MINI | TONNELIER | 2007-2013 | S|JOHN COOPER WORKS; H/B |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | IMPREZA | 2017-2022 | Berline; Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | COW-BOY | 2007-2012 | sans Power Bulge ; avec 1 buse |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HONDA | ACCORD | 2003-2007 | coupé 2 portes |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| GMC | SIERRA 1500 | 1999-2006 | tous |
| GMC | SIERRA 1500 CLASSIQUE | 2007 | tous |
| GMC | YUKON | 2001-2005 | Fabriqué aux États-Unis et au Canada |
| GMC | YUKON | 2000-2006 | sauf Denali ; construit aux États-Unis et au Canada |
| GMC | YUKON XL 1500 | 2000-2006 | Fabriqué aux États-Unis et au Canada |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| SUBARU | WRX | 2015-2021 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | SILVERADO 1500 | 2016-2018 | Aluminium |
| CHEVROLET | SILVERADO 1500 LD | 2019 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHRYSLER | SEBRING | 2009 | Berline/Cabriolet |
| CHRYSLER | SEBRING | 2007-2009 | berline/cabriolet 4 portes |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MAZDA | 3 | 2004-2009 | H/B; sans turbo |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ACURA | RDX | 2019-2022 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | SILVERADO 1500 | 2001-2002 | |
| CHEVROLET | SILVERADO 1500 | 1999-2000 | tous |
| CHEVROLET | BANLIEUE 1500 | 2000-2006 | tous |
| CHEVROLET | SUBURBAN 2500 | 2000-2006 | tous |
| CHEVROLET | TAHOE | 2000-2006 | sauf Z71 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| KIA | FORTE | 2017 | Sedan |
| KIA | FORTE5 | 2017-2018 | H/B |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | MURANO | 2009-2014 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MINI | TONNELIER | 2011-2015 | BASE |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | COLORADO | 2015-2022 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | RAV4 | 2006-2012 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| VOLKSWAGEN | GOLF | 1999-2006 | Type 4; acier |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| JEEP | CHEROKEE | 2019-2022 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ÉLANTRA | 2013-2014 | Coupé |
| HYUNDAI | ÉLANTRA | 2011-2016 | Sedan |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| LEXUS | IS200t | 2016-2017 | Aluminium |
| LEXUS | IS250 | 2014-2015 | Aluminium |
| LEXUS | IS300 | 2016-2020 | Aluminium |
| LEXUS | IS350 | 2014-2020 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| KIA | TELLURURE | 2020-2023 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ACURA | MDX | 2017-2020 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| TOYOTA | PRIUS | 2016-2022 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| HYUNDAI | ACCENT | 2018-2022 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| NISSAN | XTERRA | 2005-2015 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| ACURA | RDX | 2013-2015 | Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| DÉCRET | 500 | 2012-2019 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | CAMARO | 2019-2022 | LS|LT; Coupé; Aluminium |
| CHEVROLET | CAMARO | 2019-2021 | LS|LT; Conv; Aluminium |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| MAZDA | 5 | 2006-2010 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| VOLKSWAGEN | TIGUAN | 2018-2023 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| CHEVROLET | MALIBU | 1997-2003 | tous |
| OLDSMOBILE | COUTELAS | 1997-1999 | tous |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| VOLKSWAGEN | JETTA | 2019-2023 |
| Faire | Modèle | Année | Remarques |
|---|---|---|---|
| BMW | X7 | 2019-2020 | G07; Aluminium |
Overall rating: 4.2 / 5 from 5 reviews.
Review topics: [].
"I went for the cheapest option and it still fit great. Paint was slightly off, however I would assume it's the fade on a 9 year old vehicle to blame. Im happy with it."
"I purchased a fender. It was a perfect fit and the perfect color. Thank you so much."
"Perfect color match, Perfect fit!"
"Please be careful , google suggest this link and part for a 2021 highlander and unless you are careful you may not realize it is not. Once you buy partify will not care or help out in any way possible, it’s sad they don’t stand by their customers when mistakes happen."
"Great job, we the paint"